| Name | Edward (Plantagenet) [1] | |
| Suffix | of Angoulême | |
| Birth | 27 July 1364 [1] | |
| Gender | Male | |
| Death | 1372 [1] | |
| Person ID | I449 | British Peerage & Gentry |
| Last Modified | 16 July 2019 | |
| Father | Edward (Plantagenet), The Black Prince, Prince of Wales, b. 15 June 1330, Woodstock, Oxfordshire, England d. 8 June 1376, Westminster, Middlesex, England (Age 45 years) | |
| Mother | Lady Joan (Plantagenet), "The Fair Maid of Kent", b. 29 Sept. 1328 d. 8 Aug. 1385, Wallingford Castle, Wallingford, Berkshire, England (Age 56 years) | |
| Marriage | 10 Oct. 1361 | Windsor, Berkshire, England [1] |
| Family ID | F230 | Group Sheet | Family Chart |
| Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.