Name | John Croft [1, 2, 3] | |
Prefix | Sir | |
Suffix | 1st Baronet | |
Born | 21 March 1778 | Oporto, Portugal [1, 2] |
Gender | Male | |
Decoration | Fellow of the Royal Society (F.R.S.) [1] | |
Decoration | Knight Commander of the Portuguese Order of the Tower and Sword [1] | |
Degree | Doctor of Civil Law (D.C.L.) [1] | |
Hereditary Title | 1st Baron Serra da Estrella [Portugal] [3] | |
Occupation | 19 May 1803 [2] | |
Esquire to the Right Honourable Sir Joseph Banks K.B. at his Installation | ||
Hereditary Title | 17 Dec. 1818 [1, 3] | |
1st Baronet, of Cowling Hall in the County of York [U.K., 1818] | ||
Office | Deputy Lieutenant (D.L.) for Kent [1] | |
Office | Justice of the Peace (J.P.) for Kent [1] | |
Residence | Doddington Place, Doddington, Kent, England [1] | |
Residence | Cowling Hall, Yorkshire, England [1] | |
Died | 5 Feb. 1862 [1] | |
Person ID | I2044 | British Peerage & Gentry |
Last Modified | 14 Feb. 2021 |
Father | John Croft, d. 11 Feb. 1805 | |
Mother | Henrietta Maria Tunstall, d. After 1803 | |
Married | 14 June 1775 [2, 3] | |
Family ID | F1068 | Group Sheet | Family Chart |
Family 1 | Amelia Elizabeth Warre, d. 20 Oct. 1819 | |||||
Married | Aug. 1816 [1] | |||||
Children |
|
|||||
Last Modified | 14 April 2019 | |||||
Family ID | F1082 | Group Sheet | Family Chart |
Family 2 | Anne Knox Radcliffe, d. 5 March 1887 | |||||
Married | 24 July 1827 [1, 3] | |||||
Children |
|
|||||
Last Modified | 14 April 2019 | |||||
Family ID | F1085 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.