Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 18 Feb. 1833 | Kirk Ella, Yorkshire, England | I2738 | |
| 2 | 17 Feb. 1825 | Kirk Ella, Yorkshire, England | I2736 | |
| 3 | 12 Feb. 1831 | Kirk Ella, Yorkshire, England | I2735 | |
| 4 | 9 Jan. 1835 | Kirk Ella, Yorkshire, England | I2732 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 19 Oct. 1758 | Kirk Ella, Yorkshire, England | I2224 | |
| 2 | 14 Aug. 1751 | Kirk Ella, Yorkshire, England | I2222 | |
| 3 | 14 Feb. 1745 | Kirk Ella, Yorkshire, England | I2220 | |
| 4 | 13 Aug. 1753 | Kirk Ella, Yorkshire, England | I2223 | |
| 5 | 3 Sept. 1743 | Kirk Ella, Yorkshire, England | I2219 | |
| 6 | 21 Oct. 1748 | Kirk Ella, Yorkshire, England | I2221 | |
| 7 | 1 May 1741 | Kirk Ella, Yorkshire, England | I2218 | |
| 8 | 25 March 1833 | Kirk Ella, Yorkshire, England | I2738 | |
| 9 | 6 March 1825 | Kirk Ella, Yorkshire, England | I2736 | |
| 10 | 14 March 1831 | Kirk Ella, Yorkshire, England | I2735 | |
| 11 | 9 July 1827 | Kirk Ella, Yorkshire, England | I2737 | |
| 12 | 28 March 1835 | Kirk Ella, Yorkshire, England | I2732 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 11 May 1863 | Kirk Ella, Yorkshire, England | I2229 | |
| 2 | 9 April 1835 | Kirk Ella, Yorkshire, England | I2230 | |
| 3 | 6 May 1823 | Kirk Ella, Yorkshire, England | I2218 | |
| 4 | 11 April 1830 | Kirk Ella, Yorkshire, England | I2736 | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 29 Dec. 1848 | Kirk Ella, Yorkshire, England | I2226 | |
| 2 | Kirk Ella, Yorkshire, England | I2343 | ||
| 3 | 26 June 1797 | Kirk Ella, Yorkshire, England | I2224 | |
| 4 | 15 May 1863 | Kirk Ella, Yorkshire, England | I2229 | |
| 5 | Kirk Ella, Yorkshire, England | I2341 | ||
| 6 | Kirk Ella, Yorkshire, England | I2344 | ||
| 7 | Kirk Ella, Yorkshire, England | I2339 | ||
| 8 | 13 Oct. 1789 | Kirk Ella, Yorkshire, England | I2214 | |
| 9 | 11 April 1835 | Kirk Ella, Yorkshire, England | I2230 | |
| 10 | 11 Oct. 1825 | Kirk Ella, Yorkshire, England | I2221 | |
| 11 | Kirk Ella, Yorkshire, England | I2342 | ||
| 12 | 18 Feb. 1783 | Kirk Ella, Yorkshire, England | I2217 | |
| 13 | 12 May 1823 | Kirk Ella, Yorkshire, England | I2218 | |
| 14 | 16 June 1863 | Kirk Ella, Yorkshire, England | I2738 | |
| 15 | 17 April 1830 | Kirk Ella, Yorkshire, England | I2736 | |
| 16 | 3 July 1830 | Kirk Ella, Yorkshire, England | I2737 | |
| 17 | 10 Jan. 1872 | Kirk Ella, Yorkshire, England | I2732 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1841 | Kirk Ella, Yorkshire, England | I2229 | |
| 2 | 1851 | Kirk Ella, Yorkshire, England | I2229 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1863 | Kirk Ella, Yorkshire, England | I2229 | |
| 2 | Kirk Ella, Yorkshire, England | I2218 | ||
| 3 | Kirk Ella, Yorkshire, England | I2734 | ||
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Huntington / Huntington | 17 April 1740 | Kirk Ella, Yorkshire, England | F1134 |
| 2 | Tong / Huntington | 10 July 1775 | Kirk Ella, Yorkshire, England | F1135 |
| 3 | Whitaker / Huntington | 3 Dec. 1823 | Kirk Ella, Yorkshire, England | F1365 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.