Matches 1 to 12 of 12 for First Name starts with DAVID AND Tree equals British Peerage & Gentry
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Armstrong-Jones), David Albert Charles 2nd Earl of Snowdon | I158 | b. 3 Nov. 1961 | Clarence House, London, England |
| 2 | (Bruce), David II King of Scotland | I537 | ||
| 3 | Clifton, David | I2365 | ||
| 4 | Gordon Lennox, Colonel David Henry Charles | I1059 | b. 2 Aug. 1935 | |
| 5 | Green, David Michael | I864 | ||
| 6 | Harper, David | I2936 | b. 1820 | Cradley, Halesowen, Worcestershire, England |
| 7 | Henley, David | I2714 | ||
| 8 | Leigh, David | I2494 | b. 6 Feb. 1921 | |
| 9 | Lindsay, David Ludovic Peter | I801 | ||
| 10 | Littlejohn, David | I36 | b. 3 April 1841 | |
| 11 | Morley, David | I2847 | b. 30 Dec. 1930 | |
| 12 | Mortimer, David | I709 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.