Matches 1 to 13 of 13 for First Name starts with KATHARINE AND Tree equals British Peerage & Gentry
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Plantagenet), Katharine of Lancaster | I480 | ||
| 2 | Croft, Katharine Amelia Rosalind | I2579 | b. 23 Nov. 2002 | |
| 3 | Danby, Katharine | I1448 | ||
| 4 | de Roet, Katharine | I482 | ||
| 5 | Hamilton, Lady Katharine | I46 | b. 25 Feb. 1900 | |
| 6 | Howard, Katharine | I2401 | ||
| 7 | Mays-Smith, Katharine Elizabeth | I1065 | ||
| 8 | Myers, Katharine | I1690 | bapt. 22 June 1769 | Farnley by Leeds, Yorkshire, England |
| 9 | Parr, Katharine | I1333 | ||
| 10 | Stafford, Lady Katharine | I759 | ||
| 11 | Stuart, Katharine | I244 | b. 20 Jan. 1638/39 | |
| 12 | Wandesford, Katharine | I1450 | ||
| 13 | Woodville, Lady Katharine | I765 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.