Matches 1 to 12 of 12 for First Name starts with LOUISA AND Tree equals British Peerage & Gentry
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bulteel, Baroness Louisa Emily Charlotte | I43 | b. 1839 | Yealmpton, Devon, England |
| 2 | Croft, Louisa Frances | I2182 | ||
| 3 | Gordon-Lennox, Lady Louisa Elizabeth | I993 | b. 1967 | |
| 4 | Hope, Lady Louisa Vivienne | I840 | b. 16 April 1981 | |
| 5 | Kerr, Lady Louisa | I943 | ||
| 6 | Lennox, Lady Louisa Augusta | I1296 | ||
| 7 | Lennox, Louisa Edith | I1200 | b. 1 Sept. 1869 | |
| 8 | Lennox, Lady Louisa Maddelena | I1243 | ||
| 9 | Napier, Louisa Mary | I1303 | ||
| 10 | Rodney, Louisa Frederica | I1164 | ||
| 11 | Watts, Louisa Dianne | I2849 | ||
| 12 | Welstead, Louisa Maria | I1403 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.