Matches 851 to 900 of 904
# | Notes | Linked to |
---|---|---|
851 | There were present at his funeral the King and Queen, Queen Isabel, Archbishops, bishops, earls and barons. | (Plantagenet), Henry 3rd Earl of Lancaster and of Leicester, Count of Provence (I596)
|
852 | They adopted Jefferson Charles Gordon-Lennox, born 29 March 1995. | Family F612
|
853 | They adopted Sushila Louise Odile Gordon-Lennox, born 6 April 1994. | Family F612
|
854 | This creation of 1547 was unquestionably a new one, nor were there any words therein to give it the precedence due to the old Barony. The limitation to heirs male of the grantee was also different from that of the Barony created by the writ of 1298/99; yet as was often the case (see The Complete Peerage, 2nd ed., volume I, Appendix C), the House of Lords allowed the grantee the precedency enjoyed by his ancestor. | (Stafford), Henry 1st Baron Stafford (I439)
|
855 | This creation was subsequently confirmed by a Royal charter, with consent of Parliament, the limitation being to the grantee and his heirs. | (Plantagenet), Thomas of Woodstock, 1st Duke of Gloucester (I499)
|
856 | This is one of the sixteen Baronies created by patent before the 16th century. See Complete Peerage, 2nd edition, volume vii, Appendix A. | (Percy), Thomas 1st Baron Egremont (I914)
|
857 | This title is a "putative" creation: "from 12 October 1514, or just before it, [he] was called (which by something like a consensus among modern historians is taken to constitute a new creation) Lord (Baron) Montagu (E)." | (Pole), Henry 1st and last Baron Montagu (I387)
|
858 | This was confirmed to Parliament, 10 Feb. 1396/97, with whatsoever had belonged to the office as held by Thomas de Brotherton or Roger Bigod; and also the right to bear, in place of the wooden rod theretofore used by himself and his predecessors in office, a golden rod, with a black ring at each end, at the top the royal arms, and the Marshal's arms at the lower end. | (de Mowbray), Thomas 1st Duke of Norfolk (I740)
|
859 | Thomas is generally considered to have been the 2nd Duke of Norfolk as though the 1514 creation were a restoration of the 1483 creation. | (Howard), Thomas 2nd Duke of Norfolk (I404)
|
860 | Though still "corrupted in blood," he received a further grant of the castle and manor of Stafford, 15 July 1531, being there described as Henry, Lord Stafford, by which style he was thereafter generally known. | (Stafford), Henry 1st Baron Stafford (I439)
|
861 | To him, 18 December 1512, Henry VIII granted the castle and lands of Abergavenny, &c., which, in 1389, had been inherited by William Beauchamp, Lord Bergavenny (1392), whose representative he was through his grandmother. His vast estates, derived chiefly from the Beauchamp family, he entailed on himself and the heirs male of his body, with remainder to his brothers Thomas and Edward respectively in like manner, and this entail, made by his will, being confirmed by Act of Parliament (31 January (1555/56) 2 and 3 Philip and Mary), preserved them intact to the succeeding Lords. | (Neville), George 5th Lord Bergavenny (I2312)
|
862 | To the Duke of Wellington, 1842–52, and to Viscount Hardinge, the Duke's successor as Commander-in-Chief, 1852–54. | (Gordon-Lennox), Charles Henry 6th Duke of Richmond (I955)
|
863 | Tory | (Lennox), General Charles 4th Duke of Richmond (I945)
|
864 | Tory | (Gordon-Lennox), Charles 5th Duke of Richmond (I950)
|
865 | Tory | (Bathurst), Henry 3rd Earl Bathurst (I1255)
|
866 | Under the pseudonym of Lenox Fane, she published a novel "Legation Street," a volume of poems, a play, Charles Edward Stuart, and "Living in the Country," 1935. | (Bligh), Elizabeth Adeline Mary suo jure 17th Baroness Clifton (I2525)
|
867 | Under the will of her maternal first cousin, Mary Laybourne, dated 25 February and proved April 1784, she was bequeathed the testatrix's "best Gown and best Suit of Lace." | Huntington, Olive (I2221)
|
868 | Under the will of her maternal grandmother, dated 25 April and proved 19 November 1761, she and her aunt, Esther Laybourne, were bequeathed a pecuniary legacy of £300 to be equally divided between them, and out of which they were to pay £5 a year in quarterly payments to her maternal uncle, William Huntington, for life, and to pay all her grandmother's debts and funeral expenses. | Huntington, Mary (I2219)
|
869 | Under the will of his niece, Mary Laybourne, dated 25 February and proved April 1784, he was bequeathed an annuity for life of £7 10s. a year, added to an existing annuity from her of £2 10s. a year, totalling £10 a year, to be paid to him by her executor William Laybourn the Younger (son of William Laybourn of Raisthorpe, and late a Lieutenant in the 29th Regiment of Foot) by four equal quarterly payments in every year clear of all deductions, the first payment to begin and be made at the end of three calendar months after her decease. | Huntington, William (I2210)
|
870 | unmarried | Baring, Major Hon. Maurice (I62)
|
871 | unmarried | Roche, Hon. Francis George (I86)
|
872 | unmarried | Bingham, Hon. Alexander Frederick (I92)
|
873 | Unmarried | Roche-Kelly, Major Algernon James (I110)
|
874 | Unmarried | Dawnay, Hon. Alice Isabell (I2900)
|
875 | Unmarried in 1803. | Croft, Colonel Harry (I2064)
|
876 | Unmarried in 1874. | Croft, Harriette (I2192)
|
877 | Unmarried in 1874. | Croft, Eliza (I2193)
|
878 | Unmarried on 15 January 1756. | Wyvill, Henrietta Maria (I1880)
|
879 | Verney having claimed, 21 November 1694, the Barony of Broke, afterwards amended to that of Willoughby de Broke, as lineal heir to the person so summoned in 1491, the House of Lords decided at first, 10 January 1694/95, against the claim; but a year later, 13 February 1695/96, allowed his claim to the latter title. | (Verney), Richard 11th Lord Willoughby de Broke (I2622)
|
880 | When he had the thankless duty of collecting ship-money (Cal. S. P. Dom., 1635–37, passim). | Verney, Sir Greville de jure 7th Lord Willoughby de Broke (I2619)
|
881 | When the Earldom of Northumberland was granted to "Sir John Neville of Montagu, Knight," in May 1464, Percy was committed to the Fleet prison, and removed, after September 1465, to the Tower, whence he was discharged 27 October 1469, having done fealty to Edward IV. | (Percy), Henry 4th Earl of Northumberland (I763)
|
882 | When travelling in Prussia in 1383 he hurried back to Flanders to take part in the expected fighting there in the Bishop of Norwich's "crusade," and in that year began his official work on the Border, as a commissioner to receive money due from the King of Scotland. | Percy, Sir Henry styled Lord Percy (I896)
|
883 | Where he gained (9 September) the famous victory over the Scots at Flodden Field | (Howard), Thomas 2nd Duke of Norfolk (I404)
|
884 | Which manor he inherited in 1467 from his cousin, George House. | Mortimer, Robert (I708)
|
885 | Whig | (Fox), Henry 1st Baron Holland of Foxley (I1257)
|
886 | Whig | (Fox), Henry 1st Baron Holland of Foxley (I1257)
|
887 | Whig | (Robinson), Thomas 2nd Baron Grantham (I2800)
|
888 | Whig | (Robinson), Thomas 1st Baron Grantham (I2793)
|
889 | While he was Sheriff, he met the judges with seven score men in livery (Camden's Britannia). | Stapylton, Sir Robert (I1585)
|
890 | Widow of Mr. Calverley, of Ecclesall, near Bradford, and afterwards of Dr. Leighton. | Musgrave, Isabel (I1519)
|
891 | With a Codicil dated 5 January 1860 | Huntington, Mary (I2339)
|
892 | With codicil at Newcastle, four days before his death. | (de Neville), John 3rd Lord Neville (I890)
|
893 | With Codicil dated the same day. | Hatcliff, Beatrice (I1942)
|
894 | without issue | Hamilton, Captain Lord Sir Claud Nigel (I73)
|
895 | without issue | Hamilton, Captain Lord Claud David (I75)
|
896 | without issue | Roche, Hon. Edmund Burke (I82)
|
897 | without issue | Bingham, Hon. Albert Edward (I93)
|
898 | Without issue. | Wyvill, Anne (I1872)
|
899 | Without issue. | Wyvill, Margaret (I1874)
|
900 | Without issue. | Gee, Rev. Thomas (I1879)
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.