Description | Quantity |
---|---|
Total Individuals | 2,857 |
Total Males | 1,685 (58.98%) |
Total Females | 1,171 (40.99%) |
Total Unknown Gender | 1 (0.04%) |
Total Living | 170 |
Total Families | 1,418 |
Total Unique Surnames | 846 |
Total Photos | 8 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Heraldry | 146 |
Total Sources | 159 |
Average Lifespan1 | 55 years, 112 days |
Earliest Birth (Louis VII (Capet)) | 1120 |
Longest Lived1 | Age |
---|---|
Lady Elizabeth Angela Marguerite Bowes-Lyon | 101 years 238 days |
H.R.H. The Prince Philip (Mountbatten), Duke of Edinburgh | 99 years 303 days |
Sarah Hening Huntington | 98 years 220 days |
H.M. Elizabeth II Alexandra Mary (Windsor), Queen of the United Kingdom | 96 years 140 days |
Lt.-Cdr. Clare George Vyner | 95 years |
Marion Peake Osborn | 93 years 277 days |
Cecilia Isabella Winn | 93 years 116 days |
Colonel William Smith Gill | 92 years 312 days |
Frank M. Work | 92 years |
William Ogilvie | 92 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2022 All rights reserved.