| Name | Frances Stewart [1] | |
| Prefix | Lady | |
| Suffix | Countess of Portland | |
| Gender | Female | |
| Person ID | I320 | British Peerage & Gentry |
| Last Modified | 19 June 2018 | |
| Father | Esme (Stewart), 3rd Duke of Lennox, b. 1579, d. 30 July 1624 (Age 45 years) | |
| Mother | Katherine (Clifton), suo jure Baroness Clifton, d. 21 Aug. 1637 | |
| Family ID | F163 | Group Sheet | Family Chart |
| Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.