| Name | Henry V (Plantagenet) [1] | |
| Suffix | King of England | |
| Born | 9 Aug. 1387 | Monmouth, Monmouthshire, England [1] |
| Gender | Male | |
| Coronation | 9 April 1413 | Westminster Abbey, Westminster, Middlesex, England [2] |
| Regnal Name | Henry V [1] | |
| Died | 31 Aug. 1422 | Bois de Vincennes, France |
| Buried | Westminster Abbey, Westminster, Middlesex, England |
|
| Person ID | I463 | British Peerage & Gentry |
| Last Modified | 9 Jan. 2021 | |
| Father | Henry IV (Plantagenet), King of England, b. 30 May 1366, Bolingbroke, Lincolnshire, England | |
| Mother | Lady Mary de Bohun, b. 1370, d. 4 July 1394, Peterborough Castle, Peterborough, Cambridgeshire, England | |
| Married | 1380 | Rochford, Essex, England [1] |
| Family ID | F227 | Group Sheet | Family Chart |
| Heraldry | Arms of Plantagenet quartering France Modern: Royal Arms of England (c.1400–1603) Quarterly France Modern and England. Occasionally found in the form, Quarterly England and France Modern. [France Modern: Azure three fleurs de lis or.] [England: Gules three lions passant guardant in pale or.] Source: Boutell's Heraldry, rev. J. P. Brooke-Little (1970), p. 208. |
| Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.