| Name | Henry (Plantagenet) [1] | |
| Suffix | 1st Duke of Lancaster | |
| Born | circa 1299 [1] | |
| Gender | Male | |
| Hereditary Title | 1st Duke of Lancaster [1] | |
| Hereditary Title | 4th Earl of Derby [1] | |
| Hereditary Title | 4th Earl of Lancaster [1] | |
| Hereditary Title | 4th Earl of Lincoln [1] | |
| Died | 13 March 1361 [1] | |
| Person ID | I599 | British Peerage & Gentry |
| Last Modified | 3 Aug. 2018 | |
| Father | Henry (Plantagenet), 3rd Earl of Lancaster and of Leicester, Count of Provence, b. circa 1281, d. 22 Sept. 1345 (Age ~ 64 years) | |
| Mother | Maud Chaworth, d. Between 19 Feb. 1317 and 3 Dec. 1322 | |
| Married | Before 2 March 1296/97 [2] | |
| Family ID | F319 | Group Sheet | Family Chart |
| Family | Hon. Isabel Beaumont | |||||
| Children |
|
|||||
| Last Modified | 18 July 2018 | |||||
| Family ID | F321 | Group Sheet | Family Chart | ||||
| Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.